
Boys Soccer - Game Statistics
Tuesday, August 23, 2022
|
|
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Enzo Battaglia (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Battaglia (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Charlie Baxter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Borgemenke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Burke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Cady (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Coch (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Coch (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Cooper (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Stephen Meister (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ben Norton (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nate Ubbelohde (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Vendely (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jake Yingling (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 6 | 0.167 | 6 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Bruce Bray (Jr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
| Little Miami | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zach Stevens (So) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
Fenwick
Little Miami