
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Badin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nate Marischen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nate Marischen (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Charlie Baxter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Borgemenke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Burke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Cady (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Coch (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Coch (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Cooper (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Stephen Meister (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Norton (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nate Ubbelohde (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Vendely (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Bruce Bray (Jr) | 0 | 8 | 1.000 | 1.0 | |
| Team | 0 | 8 | 1.000 | 1.0 |
Badin
Fenwick