
                Girls Soccer - Game Statistics
        Monday, October 3, 2022
    
    
                
  | 
            
                
  | 							
        
| Loveland | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| REAGAN BRUNETT (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| REAGAN CRISAFI (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| MEGAN DAVIS (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| SADIE DICKEY (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| KENZIE DUNLAP (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| CHARLOTTE GORDON (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 
| KAILEY HAMMER (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| ALEXIS HARDEN (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| ELLA JAMES (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 
| SOPHIA KAPSZUKIEWICZ (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| CAMPBELL MASSEY (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| MADDY MOORE (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| AVERY MUSE (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| LUCY PERUSEK (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| MORGAN POE (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| LORELEI SUNDBERG (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 
| CLAIRE ZIEGLER (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Team | 4 | 5 | 13 | 0 | 0.000 | 0 | 0.000 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| ASHLEY FANCHER (Jr) | 0 | 4 | 1.000 | 0.5 | |
| COURTNEY HANELINE (Sr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 4 | 1.000 | 1.0 | 
| Badin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Caitlyn Burger (Sr) | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 
| Lauren Creech (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 
| Morgan Creech (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 
| Abby Mathews (So) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 
| Emma Rhodes (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 
| Team | 0 | 0 | 0 | 13 | 0.000 | 0 | 0.000 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kenadi Bynum (So) | 4 | 9 | 0.692 | 0.0 | |
| Team | 4 | 9 | 0.692 | 0.0 | 
                
                
                
            
 
                            Loveland
                        
 
                            
                             Badin