Boys Soccer - Game Statistics
Saturday, September 3, 2022
|
|
Chaminade Julienne | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Adrian Colhoun (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Philip Dix (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Garrett Sass (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 |
Bellbrook |
---|
No stats available |