Boys Soccer - Game Statistics
Thursday, September 1, 2022
|
|
Tippecanoe | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
AJ Jergens (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Dominic Mendiola (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Caleb Ransom (Jr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
Team | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Michael Jergens (Jr) | 0 | 5 | 1.000 | 1.0 | |
Team | 0 | 5 | 1.000 | 1.0 |
Chaminade Julienne |
---|
No stats available |