Girls Soccer - Game Statistics
Tuesday, August 29, 2023
|
|
Alter | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Miley Goetz (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Olivia Schrimpf (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Jocie Post () | 0 | 10 | 1.000 | 0.0 | |
Team | 0 | 10 | 1.000 | 0.0 |
Waynesville |
---|
No stats available |