Girls Soccer - Game Statistics
Wednesday, September 27, 2023
|
|
Alter | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Claire Anderson (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
Miley Goetz (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Kendall Miller (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
Team | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Jocie Post () | 0 | 6 | 1.000 | 1.0 | |
Team | 0 | 6 | 1.000 | 1.0 |
McNicholas |
---|
No stats available |