Boys Soccer - Game Statistics
Tuesday, August 22, 2023
|
|
McNicholas | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Nicholas Geiser (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
Gavin Murray (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
Team | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Carson Zurmehly (Sr) | 3 | 0 | 0.000 | 0.0 | |
Team | 3 | 0 | 0.000 | 0.0 |
Covington Catholic |
---|
No stats available |