
Boys Soccer - Game Statistics
Thursday, October 10, 2024
|
|
| Badin |
|---|
| No stats available |
| CHCA | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Drew Adams (So) | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 |
| Lucas Brock (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Andrew Cox (Sr) | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 |
| Graham Kern (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Royce McKenzie (Jr) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Mark Szalay (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Christopher Wolf (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Team | 2 | 3 | 7 | 17 | 0.118 | 12 | 0.706 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luciano Andaluz (Sr) | 0 | 11 | 1.000 | 1.0 | |
| Team | 0 | 11 | 1.000 | 1.0 |
Badin
CHCA