
Boys Soccer - Game Statistics
Saturday, September 14, 2024
|
|
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Archibald (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Colin Hess (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Mason Miller (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Aidan Sweeney (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Sam Wierzbanowski (Sr) | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| Team | 1 | 1 | 3 | 12 | 0.083 | 7 | 0.583 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Henry Kaufman (So) | 1 | 5 | 0.833 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
| Lima Shawnee |
|---|
| No stats available |
Alter