
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Egide Bahati (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonathan Cain (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Campion (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adrian Colhoun (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Turner Koproski (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| John Palmer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tayonne Turner (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Wolking (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Wurst (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| A.J. Yates (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Joey Zimmerman (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lee Turner (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 0 | 0.000 | 0.0 |
| Badin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Rowan Brown (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Tanner Questa (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cole Parr (Jr) | 1 | 6 | 0.857 | 0.0 | |
| Team | 1 | 6 | 0.857 | 0.0 |
Chaminade Julienne
Badin