Boys Soccer - Game Statistics

Tuesday, October 8, 2024

  McNicholas
 
2
   Chaminade Julienne
 
0


McNicholas
Offense G A PTS SH SH% SOG SOG%
Luke Beatty (Jr) 1 0 2 1 1.000 1 1.000
Nicholas Geiser (Sr) 1 1 3 3 0.333 1 0.333
Team 2 1 5 4 0.500 2 0.500

Defense GA SV SV% SHO  
Anderson Goff (So) 0 4 1.000 0.5  
Brian Parks (Sr) 0 4 1.000 0.5  
Team 0 8 1.000 1.0  


Chaminade Julienne
Offense G A PTS SH SH% SOG SOG%
Latif Anwari (Jr) 0 0 0 0 0.000 0 0.000
Shahzad Anwari (Jr) 0 0 0 0 0.000 0 0.000
Egide Bahati (Jr) 0 0 0 0 0.000 0 0.000
Ephreme Birindwa (Sr) 0 0 0 0 0.000 0 0.000
Nik Blumenstock (Sr) 0 0 0 0 0.000 0 0.000
Max Boston (So) 0 0 0 0 0.000 0 0.000
Jonathan Cain (Sr) 0 0 0 0 0.000 0 0.000
Sam Campion (Sr) 0 0 0 0 0.000 0 0.000
Emmanuel Chol (Jr) 0 0 0 0 0.000 0 0.000
Adrian Colhoun (Jr) 0 0 0 0 0.000 0 0.000
Turner Koproski (Jr) 0 0 0 0 0.000 0 0.000
Jackson Liette (So) 0 0 0 0 0.000 0 0.000
Benjamin Milemba (Fr) 0 0 0 0 0.000 0 0.000
Kay Mupenda (So) 0 0 0 0 0.000 0 0.000
John Palmer (Jr) 0 0 0 0 0.000 0 0.000
Aiden Spatola (Jr) 0 0 0 0 0.000 0 0.000
Tayonne Turner (Sr) 0 0 0 0 0.000 0 0.000
Zach Wolking (Sr) 0 0 0 0 0.000 0 0.000
Alex Wurst (Sr) 0 0 0 0 0.000 0 0.000
Ethan Wurst (Jr) 0 0 0 0 0.000 0 0.000
A.J. Yates (Jr) 0 0 0 0 0.000 0 0.000
Joey Zimmerman (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Owen Shivadecker (Jr) 0 0 0.000 0.0  
Lee Turner (Sr) 0 0 0.000 0.0  
Team 0 0 0.000 0.0