Girls Soccer - Game Statistics
Monday, August 19, 2024
|
|
Badin | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Elizabeth Birri (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Gracie Cosgrove (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Abby Mathews (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
Bella McFarland (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Reagan Nieman (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Team | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Blake Sakach (Jr) | 2 | 11 | 0.846 | 0.0 | |
Team | 2 | 11 | 0.846 | 0.0 |
East Central, IN |
---|
No stats available |