Girls Soccer - Game Statistics

Thursday, October 17, 2024

  Greenville
 
0
   Chaminade Julienne
 
3


Greenville
Offense G A PTS SH SH% SOG SOG%
SAMI ELAM (So) 0 0 0 0 0.000 0 0.000
CHEYANNE GEAR (Jr) 0 0 0 0 0.000 0 0.000
Claire Lyons (Fr) 0 0 0 0 0.000 0 0.000
JAYDA LYONS (Jr) 0 0 0 0 0.000 0 0.000
Haylee Moore (Fr) 0 0 0 0 0.000 0 0.000
JADA MOORE (Jr) 0 0 0 0 0.000 0 0.000
ADDISON PARIN (So) 0 0 0 0 0.000 0 0.000
Maddy Patton (Fr) 0 0 0 0 0.000 0 0.000
JOCELYN REIER (Jr) 0 0 0 0 0.000 0 0.000
ANNABELLA SNYDER (Jr) 0 0 0 0 0.000 0 0.000
LAUREN WILLS (So) 0 0 0 0 0.000 0 0.000
CARLEE YUNDT (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
RACHEL WRIGHT (Jr) 3 38 0.927 0.0  
Team 3 38 0.927 0.0  


Chaminade Julienne
Offense G A PTS SH SH% SOG SOG%
Maggie Bush (Jr) 2 1 5 6 0.333 4 0.667
Cara Cross (Jr) 0 1 1 5 0.000 3 0.600
Alayna Vargas (Sr) 1 0 2 3 0.333 3 1.000
Team 3 2 8 14 0.214 10 0.714

Defense GA SV SV% SHO  
Penelope Nelson (Jr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0