
Boys Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Elder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Banister (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Sam Bill (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Bogner (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Simon Burke (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Vincent Carnevale (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Ernst (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nicholas Leuenberger (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Maxwell Martin (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Adan Morales (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Hudson Ostertag (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jaxson Poulos (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Prewitt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Rothwell (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Denham Russell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 7 | 0.286 | 6 | 0.857 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Owen Schwarz (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
| Badin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cole Parr (Sr) | 2 | 6 | 0.750 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |
Elder
Badin