
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Luke Beatty (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan Beverly (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Owen Burkholder (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grayson Dillard (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Dorr (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Avry Duggar (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Kayden Duggar (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Conor Flynn (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Griffin (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Jacob Jones (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Kent (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Liam McCombs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Necessary (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 10 | 0.000 | 7 | 0.700 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| AJ Goff (Jr) | 0 | 9 | 1.000 | 1.0 | |
| Team | 0 | 9 | 1.000 | 1.0 |
| Elder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Banister (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Bill (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Bogner (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Simon Burke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vincent Carnevale (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brady Ernst (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nicholas Leuenberger (Sr) | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Maxwell Martin (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Adan Morales (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Hudson Ostertag (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brayan Perez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mac Phillips (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxson Poulos (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Prewitt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Rogers (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Owen Rothwell (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Denham Russell (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 0 | 0 | 0 | 16 | 0.000 | 7 | 0.438 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Andrew Heidmann (Jr) | 0 | 2 | 1.000 | 0.5 | |
| Owen Schwarz (Jr) | 0 | 5 | 1.000 | 0.5 | |
| Team | 0 | 7 | 1.000 | 1.0 |
McNicholas
Elder