Boys Soccer - Game Statistics

Tuesday, August 19, 2025

  Alter
 
4
   Miamisburg
 
0


Alter
Offense G A PTS SH SH% SOG SOG%
Jack Archibald (Sr) 1 1 3 5 0.200 2 0.400
Owen Brown (Fr) 0 0 0 1 0.000 1 1.000
Jackson Gaeta (So) 0 0 0 1 0.000 0 0.000
Michael Gray (Fr) 0 0 0 1 0.000 1 1.000
Colin Hess (Sr) 2 1 5 8 0.250 5 0.625
Mason Miller (Sr) 1 0 2 3 0.333 1 0.333
Jayden Mowbray (Sr) 0 0 0 1 0.000 0 0.000
Luke Snyder (Sr) 0 0 0 1 0.000 0 0.000
Oliver Tucker (Jr) 0 1 1 2 0.000 0 0.000
Gavin Wolff (Jr) 0 0 0 1 0.000 1 1.000
Team 4 3 11 24 0.167 11 0.458

Defense GA SV SV% SHO  
Henry Kaufman (Jr) 0 1 1.000 0.0  
Joe Mitsch (So) 0 7 1.000 1.0  
Team 0 8 1.000 1.0  


Miamisburg
Offense G A PTS SH SH% SOG SOG%
Isaac Antwi (Jr) 0 0 0 0 0.000 0 0.000
Eric Calhoun (Sr) 0 0 0 0 0.000 0 0.000
David Cardenas (Jr) 0 0 0 0 0.000 0 0.000
Curtis Elking (Sr) 0 0 0 0 0.000 0 0.000
Garrison Fouts (Sr) 0 0 0 0 0.000 0 0.000
Luke Hardacre (Sr) 0 0 0 1 0.000 1 1.000
Parker Hurt (So) 0 0 0 1 0.000 1 1.000
Sherwood Karson (Jr) 0 0 0 0 0.000 0 0.000
Nathan Mikaulauskis (Jr) 0 0 0 0 0.000 0 0.000
Mosa Moreb (Sr) 0 0 0 0 0.000 0 0.000
Mouhamado Ndir (Sr) 0 0 0 0 0.000 0 0.000
Connor Schiewetz (Fr) 0 0 0 0 0.000 0 0.000
Logan Sharkey (So) 0 0 0 0 0.000 0 0.000
Aaron Shock (Sr) 0 0 0 1 0.000 0 0.000
Gavin Sudimack (Jr) 0 0 0 1 0.000 0 0.000
Kellen Toadvine (Sr) 0 0 0 1 0.000 0 0.000
Team 0 0 0 5 0.000 2 0.400

Defense GA SV SV% SHO  
Drake Hammond (So) 4 6 0.600 0.0  
Team 4 6 0.600 0.0