
Boys Soccer - Game Statistics
Tuesday, October 7, 2025
|
|
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Elliott Baker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Borgemenke (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eli Capell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Coch (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Greenwell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Heilers (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Jackson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Kennedy (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Moore (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| David Perveiler (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Sabin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Griffin Weber (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Williams (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Yingling (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Yontz (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Bray (Sr) | 9 | 10 | 0.526 | 0.0 | |
| Nathan Turner (So) | 0 | 1 | 1.000 | 0.0 | |
| Team | 9 | 11 | 0.550 | 0.0 |
| Alter | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Archibald (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Davin Baldwin (Sr) | 0 | 3 | 3 | 3 | 0.000 | 3 | 1.000 |
| Owen Brown (Fr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Michael Gray (Fr) | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 |
| Colin Hess (Sr) | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 |
| Trevor Meyer (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Mason Miller (Sr) | 2 | 2 | 6 | 4 | 0.500 | 2 | 0.500 |
| Luke Snyder (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gavin Wolff (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Team | 9 | 8 | 26 | 23 | 0.391 | 15 | 0.652 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Henry Kaufman (Jr) | 0 | 1 | 1.000 | 0.5 | |
| Joe Mitsch (So) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Fenwick
Alter