
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| Edgewood |
|---|
| No stats available |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Elliott Baker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Borgemenke (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Anderson Briggs (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Conner Burngasser (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eli Capell (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Jack Coch (Sr) | 3 | 1 | 7 | 5 | 0.600 | 5 | 1.000 |
| Benny DeRoussel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cullen Gavigan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Greenwell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Heilers (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Noah Jackson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Johnson (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Owen Moore (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Arinze Okere (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Zach Sabin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Griffin Weber (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Williams (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Owen Yingling (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Yontz (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 4 | 14 | 11 | 0.455 | 11 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Bray (Sr) | 0 | 1 | 1.000 | 1.0 | |
| Nathan Turner (So) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 2.0 |
Fenwick