Boys Soccer - Game Statistics

Saturday, October 18, 2025

Northwestern
 
0
   Alter
 
9


Northwestern
No stats available


Alter
Offense G A PTS SH SH% SOG SOG%
Jack Archibald (Sr) 1 1 3 3 0.333 2 0.667
Owen Brown (Fr) 0 1 1 2 0.000 0 0.000
Mason Gray (Fr) 1 0 2 1 1.000 1 1.000
Michael Gray (Fr) 1 0 2 1 1.000 1 1.000
Colin Hess (Sr) 1 1 3 1 1.000 1 1.000
Trevor Meyer (Sr) 0 0 0 2 0.000 1 0.500
Mason Miller (Sr) 3 1 7 4 0.750 4 1.000
Sam Richardson (Fr) 0 1 1 0 0.000 0 0.000
Axton Strauser (So) 1 1 3 2 0.500 1 0.500
Oliver Tucker (Jr) 0 3 3 0 0.000 0 0.000
Gavin Wolff (Jr) 1 0 2 1 1.000 1 1.000
Team 9 9 27 17 0.529 12 0.706

Defense GA SV SV% SHO  
Henry Kaufman (Jr) 0 2 1.000 1.0  
Team 0 2 1.000 1.0