
Boys Soccer - Game Statistics
Monday, August 24, 2026
|
|
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Ambrosiano (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Elliott Baker (Jr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Nick Borgemenke (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Conner Burngasser (So) | 0 | 3 | 3 | 1 | 0.000 | 1 | 1.000 |
| Benny DeRoussel (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Esposito (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cullen Gavigan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rick Haacke (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Nick Heilers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Jackson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Jackson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| David Perveiler (So) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Will Sabin (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Oliver Saunders (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Harrison Sutton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Webster (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Yingling (Jr) | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 |
| Ryan Yontz (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 4 | 12 | 14 | 0.286 | 14 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nathan Turner (Jr) | 0 | 0 | 0.000 | 0.5 | |
| Jack Webster (Jr) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 0 | 0.000 | 1.0 |
| Eaton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Billy Bruce (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Trevor Lensch (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Max Martin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Martin (Jr) | 4 | 8 | 0.667 | 0.0 | |
| Team | 4 | 8 | 0.667 | 0.0 |
Fenwick
Eaton