
 
                
Ryan Donohue
- #9
- Carroll
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 10 | 5 | 6 | 16 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2019 | Sophomore | 3 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 | 
| 2020 | Junior | 3 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 | 
| 2021 | Senior | 4 | 4 | 0 | 8 | 0 | 0.000 | 0 | 0.000 | 
