
 
                
Addison Cook
- #17
- M
- Fenwick
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 9 | 9 | 6 | 24 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2022 | Sophomore | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| 2023 | Junior | 2 | 5 | 3 | 13 | 0 | 0.000 | 0 | 0.000 | 
| 2024 | Senior | 5 | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 | 
