McNicholas
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Shane Auer (Sr) 4 1 0 2 8 0.125 6 0.750
Luke Beatty (Jr) 6 4 2 10 9 0.444 8 0.889
Aidan Beverly (Jr) 9 5 2 12 20 0.250 11 0.550
Owen Burkholder (Jr) 6 2 4 8 10 0.200 5 0.500
JR Daniels (Sr) 2 0 0 0 3 0.000 1 0.333
Grayson Dillard (So) 1 0 0 0 2 0.000 1 0.500
Brennan Doyle (Sr) 4 1 1 3 3 0.333 2 0.667
Kayden Dugger (Jr) 2 0 1 1 1 0.000 0 0.000
Conor Flynn (So) 1 1 1 3 1 1.000 1 1.000
Roland Gabriel (Sr) 5 5 1 11 5 1.000 5 1.000
Nicholas Geiser (Sr) 15 13 9 35 46 0.283 27 0.587
Logan Griffin (So) 3 3 1 7 6 0.500 3 0.500
Ben Jones (Sr) 2 0 2 2 0 0.000 0 0.000
Carter Kent (Jr) 7 1 2 4 11 0.091 5 0.455
Liam Necessary (Fr) 1 0 1 1 0 0.000 0 0.000
Totals   36 27 99 125 0.288 75 0.600

Defensive Totals
PLAYER GP GA SV SV% SHO
Anderson Goff (So) 11 27 60 0.690 2.5
Brian Parks (Sr) 6 6 25 0.806 0.5
Totals   33 85 0.720 3.0