McNicholas
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Shane Auer (Sr) 4 1 0 2 8 0.125 6 0.750
Luke Beatty (Jr) 5 4 1 9 9 0.444 8 0.889
Aidan Beverly (Jr) 7 4 1 9 18 0.222 10 0.556
Owen Burkholder (Jr) 6 2 4 8 10 0.200 5 0.500
JR Daniels (Sr) 2 0 0 0 3 0.000 1 0.333
Grayson Dillard (So) 1 0 0 0 2 0.000 1 0.500
Brennan Doyle (Sr) 4 1 1 3 3 0.333 2 0.667
Kayden Dugger (Jr) 2 0 1 1 1 0.000 0 0.000
Conor Flynn (So) 1 1 1 3 1 1.000 1 1.000
Roland Gabriel (Sr) 4 4 1 9 4 1.000 4 1.000
Nicholas Geiser (Sr) 13 9 9 27 38 0.237 22 0.579
Logan Griffin (So) 2 2 0 4 4 0.500 2 0.500
Ben Jones (Sr) 2 0 2 2 0 0.000 0 0.000
Carter Kent (Jr) 6 1 1 3 10 0.100 4 0.400
Totals   29 22 80 111 0.261 66 0.595

Defensive Totals
PLAYER GP GA SV SV% SHO
Anderson Goff (So) 11 27 60 0.690 2.5
Brian Parks (Sr) 6 6 25 0.806 0.5
Totals   33 85 0.720 3.0