McNicholas
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Charlotte Aber (Jr) 5 1 2 4 5 0.200 1 0.200
Caroline Burkholder (So) 13 4 0 8 31 0.129 21 0.677
Natalie Cox (Sr) 1 0 0 0 1 0.000 0 0.000
Molly Dornheggen (Jr) 13 6 1 13 27 0.222 14 0.519
Cassie Durham (So) 7 1 1 3 9 0.111 3 0.333
Caroline Frede (Sr) 5 0 0 0 8 0.000 4 0.500
Emily Haines (Jr) 4 0 1 1 5 0.000 2 0.400
Nora Kirkham (Jr) 1 0 0 0 2 0.000 2 1.000
Callie Laskey (So) 2 0 0 0 2 0.000 2 1.000
Katelyn Lynch (Jr) 3 0 0 0 3 0.000 2 0.667
Makenzie McHenry (So) 5 0 0 0 10 0.000 5 0.500
Annie Mulvaney (Jr) 6 1 1 3 6 0.167 2 0.333
Addison Reineke (Sr) 10 2 2 6 21 0.095 14 0.667
Katie Spiller (Fr) 1 0 0 0 1 0.000 0 0.000
Holland Steuer (So) 10 3 1 7 22 0.136 15 0.682
Victoria Stewart (Jr) 7 4 0 8 19 0.211 14 0.737
Abby Turnick (Jr) 12 1 1 3 21 0.048 13 0.619
Ella Zech (Sr) 13 9 9 27 76 0.118 50 0.658
Madison Zurmehly (Sr) 5 4 0 8 10 0.400 8 0.800
Totals   36 19 91 279 0.129 172 0.616

Defensive Totals
PLAYER GP GA SV SV% SHO
Ava Gray (Jr) 12 16 82 0.837 3.0
Totals   16 82 0.837 3.0