Girls Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Caroline Boyle Badin 4 - 0 1.000 15 - 0 1.000
Maddie Forse Fenwick 2 - 3 .400 6 - 7 .462
Maia Zeilman McNicholas 0 - 0 .000 5 - 8 .385
Anna Dugan McNicholas 0 - 0 .000 4 - 7 .364
Bella McCarthy McNicholas 0 - 0 .000 3 - 6 .333
Karina Teodoro Badin 0 - 0 .000 1 - 2 .333
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Claire Rumpke Badin 0 - 0 .000 2 - 1 .667
Ellie Schrock Fenwick 0 - 0 .000 3 - 2 .600
Grace McCafferty McNicholas 0 - 0 .000 8 - 6 .571
Maggie Martin McNicholas 0 - 0 .000 5 - 5 .500
Maddie Zlotnik Fenwick 2 - 3 .400 4 - 4 .500
Carolyn Conour McNicholas 0 - 0 .000 5 - 6 .455
Karina Teodoro Badin 0 - 3 .000 2 - 10 .167
Lexi Urmston Badin 0 - 1 .000 0 - 3 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Ellie Schrock Fenwick 3 - 2 .600 6 - 2 .750
Lexi Urmston Badin 0 - 0 .000 2 - 1 .667
Whitley Sway McNicholas 0 - 0 .000 7 - 4 .636
Megan Berger McNicholas 0 - 0 .000 7 - 4 .636
Marissa Graham Fenwick 0 - 0 .000 4 - 3 .571
Lilian Ruschman McNicholas 0 - 0 .000 3 - 4 .429
Claire Rumpke Badin 1 - 2 .333 5 - 7 .417
Ava Gerome McNicholas 0 - 0 .000 3 - 5 .375
Brynn Brown Badin 0 - 1 .000 1 - 2 .333

 
Headlines Sports Markovits, Stock & DeMarco HomeTown Ticketing