
                Girls Volleyball - Game Statistics
        Thursday, August 27, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| McNicholas | 25 | 25 | 24 | 22 | 15 | 
| Chaminade Julienne | 15 | 21 | 26 | 25 | 12 | 
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| No data was found. | ||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Maddie Frasure (Sr) | 5 | 1 | 1 | 2 | 1 | 13 | 0 | 4 | 13 | 0 | 0 | .00 | 
| Gabby Jones (Fr) | 5 | 11 | 8 | 38 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Anna Nevius (Jr) | 5 | 10 | 5 | 40 | 2 | 21 | 0 | 0 | 24 | 1 | 44 | 2.09 | 
| Alexis Reid (So) | 5 | 6 | 4 | 27 | 1 | 16 | 2 | 2 | 19 | 0 | 25 | 2.04 | 
| McKenzie Reid (Sr) | 5 | 8 | 4 | 47 | 0 | 13 | 0 | 0 | 13 | 1 | 1 | 1.00 | 
| Maddy Richardson (Sr) | 5 | 11 | 10 | 34 | 0 | 18 | 2 | 0 | 14 | 4 | 37 | 2.27 | 
| Grace Schaefer (Jr) | 5 | 5 | 0 | 7 | 45 | 19 | 0 | 1 | 17 | 0 | 0 | .00 | 
| Totals | 52 | 32 | 195 | 50 | 100 | 4 | 7 | 102 | 8 | 107 | .00 | |
                
                
                
            
 
                            McNicholas
                        
 
                            
                             Chaminade Julienne