
                Girls Volleyball - Game Statistics
        Thursday, September 24, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Alter | 26 | 25 | 25 | 
| Chaminade Julienne | 24 | 16 | 13 | 
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Macy Adams (Sr) | 3 | 6 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1.50 | 
| Lily Bradley (Jr) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Izzy Brose (Sr) | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Isabela Fernandez (Sr) | 3 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 6 | 0 | 7 | 2.14 | 
| AnnaBelle Hacker (So) | 3 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Claudia Imwalle (Jr) | 3 | 9 | 0 | 20 | 0 | 9 | 1 | 0 | 11 | 0 | 16 | 1.38 | 
| Victoria Kiley (Sr) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .00 | 
| Lilly Lawson (Sr) | 3 | 0 | 0 | 0 | 19 | 14 | 0 | 0 | 6 | 0 | 0 | .00 | 
| Karlie Romer (Jr) | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Kennedy Roshong (Sr) | 3 | 0 | 0 | 0 | 1 | 16 | 1 | 1 | 20 | 0 | 23 | 2.13 | 
| Elizabeth Schlemmer (Jr) | 3 | 6 | 3 | 20 | 10 | 9 | 2 | 0 | 8 | 1 | 0 | .00 | 
| Elena Thompson (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 
| Totals | 37 | 9 | 90 | 31 | 75 | 7 | 3 | 52 | 11 | 49 | 1.84 | |
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Mary DeLucia (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1.57 | 
| Maddie Frasure (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1.67 | 
| Gabby Jones (Fr) | 3 | 10 | 2 | 19 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Anna Nevius (Jr) | 3 | 2 | 6 | 17 | 1 | 6 | 1 | 0 | 8 | 0 | 16 | 1.63 | 
| Alexis Reid (So) | 3 | 0 | 6 | 9 | 0 | 10 | 0 | 0 | 8 | 0 | 23 | 2.09 | 
| McKenzie Reid (Sr) | 3 | 7 | 1 | 23 | 0 | 12 | 3 | 1 | 11 | 0 | 8 | 2.00 | 
| Maddy Richardson (Sr) | 3 | 8 | 4 | 27 | 0 | 10 | 1 | 2 | 2 | 1 | 15 | 1.93 | 
| Grace Schaefer (Jr) | 3 | 0 | 1 | 4 | 25 | 9 | 0 | 0 | 4 | 2 | 0 | .00 | 
| Totals | 27 | 20 | 99 | 27 | 54 | 5 | 4 | 39 | 3 | 72 | 1.84 | |
                
                
                
            
 
                            Alter
                        
 
                            
                             Chaminade Julienne