
Girls Volleyball - Game Statistics
Thursday, October 1, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 14 | 17 | 16 |
| Badin | 25 | 25 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gabi Bowman (Jr) | 3 | 0 | 0 | 4 | 3 | 9 | 2 | 0 | 10 | 0 | 21 | 1.19 |
| Sophia Carter (Sr) | 3 | 2 | 3 | 15 | 1 | 5 | 0 | 1 | 6 | 0 | 14 | 1.43 |
| Delaney Conger (Sr) | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Amanda Jusino (Jr) | 3 | 5 | 3 | 17 | 0 | 6 | 0 | 3 | 6 | 0 | 12 | 1.17 |
| Kayla Lechnir (Jr) | 3 | 7 | 5 | 21 | 0 | 7 | 1 | 0 | 8 | 1 | 10 | 1.30 |
| Libby Moore (Jr) | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Mikayla Petrovic (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Katie Russ (Jr) | 3 | 1 | 1 | 6 | 11 | 11 | 1 | 0 | 4 | 0 | 0 | .00 |
| Lillian Whitfield (Fr) | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 16 | 16 | 74 | 16 | 49 | 4 | 5 | 36 | 2 | 57 | 1.26 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sydney Cadman (So) | 3 | 2 | 1 | 3 | 0 | 12 | 1 | 3 | 2 | 0 | 5 | 1.60 |
| Lauren Christie (So) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
| Sam Cohen (Sr) | 3 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Josie Giesting (Jr) | 2 | 1 | 1 | 6 | 0 | 18 | 4 | 3 | 1 | 0 | 9 | 2.11 |
| Grace Glover (Fr) | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | .00 |
| Alyvia Hegemann (So) | 2 | 2 | 1 | 4 | 0 | 9 | 1 | 2 | 2 | 0 | 12 | 2.17 |
| Abby Johnson (Sr) | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 16 | 0 | 5 | 2.60 |
| Hannah Moss (Sr) | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Ashley Nartker (Jr) | 1 | 1 | 1 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 2.00 |
| Sarah Newberry (So) | 3 | 10 | 3 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .00 |
| Emma Trusock (Sr) | 2 | 12 | 2 | 21 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2.50 |
| Taylor Wissman (Sr) | 3 | 3 | 1 | 7 | 26 | 8 | 0 | 2 | 5 | 0 | 0 | .00 |
| Totals | 41 | 12 | 80 | 35 | 70 | 11 | 14 | 30 | 3 | 40 | 1.26 | |
Carroll
Badin