
 
                Boys Volleyball - Game Statistics
        Monday, April 19, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 25 | 25 | 26 | 
| Lakota East | 17 | 20 | 24 | 
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Trace Bauersfeld (Jr) | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Kevin Brun (Sr) | 3 | 3 | 1 | 5 | 22 | 12 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Zack Davis (Jr) | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Ethan Hawkes (Jr) | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | .00 | 
| Frankie Kosir (Sr) | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Reese Monnin (So) | 3 | 7 | 2 | 12 | 1 | 18 | 6 | 3 | 2 | 0 | 0 | .00 | 
| Tyler Monnin (So) | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 2.38 | 
| Zack Mowery (Sr) | 3 | 6 | 6 | 18 | 0 | 18 | 3 | 4 | 8 | 1 | 17 | 2.00 | 
| Andrew Saraga (Jr) | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 10 | 0 | 21 | 2.05 | 
| Sam Schlegel (Sr) | 3 | 7 | 2 | 14 | 0 | 2 | 0 | 1 | 4 | 0 | 6 | 2.17 | 
| Cannon Tucker (Jr) | 3 | 6 | 4 | 19 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | .00 | 
| Totals | 35 | 19 | 84 | 27 | 75 | 12 | 11 | 35 | 4 | 52 | 2.10 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Nicky Hetterich | 3 | 5 | 2 | 10 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | .00 | 
| Carson Hill | 3 | 0 | 0 | 2 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | .00 | 
| Grant Hubbard | 3 | 8 | 8 | 23 | 0 | 15 | 2 | 1 | 1 | 1 | 8 | 2.00 | 
| Ryan Leisten | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 28 | 1.14 | 
| Braedyn Nadzam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1.40 | 
| Nam Nguyen | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Jake Reisner | 3 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Darek Sanabria | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 6 | 0 | 11 | 2.18 | 
| Eakam Singh | 3 | 2 | 1 | 5 | 11 | 6 | 0 | 1 | 4 | 0 | 0 | .00 | 
| Ian Zech | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2.00 | 
| Totals | 22 | 16 | 63 | 20 | 62 | 3 | 7 | 24 | 6 | 60 | 2.10 | |
 
                
                
                
             Carroll
 
                            Carroll
                         Lakota East
 
                            
                             Lakota East