
 
                Boys Volleyball - Game Statistics
        Tuesday, May 4, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Fenwick | 25 | 25 | 22 | 25 | 
| Carroll | 19 | 19 | 25 | 17 | 
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Carter Bernath (Sr) | 4 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | 
| Derek Boland (Sr) | 4 | 10 | 2 | 28 | 2 | 0 | 0 | 0 | 6 | 1 | 24 | 1.75 | 
| Jack Bush (Jr) | 4 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 6 | 0 | 15 | 1.87 | 
| Wes English (Jr) | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Kiefer Gavigan (Jr) | 4 | 7 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | 
| Ben Luers (Sr) | 4 | 0 | 0 | 1 | 1 | 17 | 1 | 4 | 12 | 0 | 17 | 2.47 | 
| John Luers (Sr) | 4 | 9 | 1 | 12 | 37 | 22 | 1 | 2 | 4 | 0 | 0 | .00 | 
| Owen Major (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Derek Morris (Fr) | 4 | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Will Richards (Sr) | 4 | 13 | 3 | 29 | 0 | 21 | 0 | 2 | 16 | 4 | 13 | 2.23 | 
| Totals | 51 | 11 | 112 | 43 | 85 | 2 | 11 | 46 | 15 | 69 | 2.04 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Trace Bauersfeld (Jr) | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Kevin Brun (Sr) | 4 | 2 | 3 | 9 | 28 | 11 | 1 | 0 | 6 | 1 | 0 | .00 | 
| Zack Davis (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Charlie Harlow (Jr) | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Reese Monnin (So) | 4 | 7 | 1 | 14 | 0 | 9 | 0 | 2 | 1 | 3 | 0 | .00 | 
| Tyler Monnin (So) | 4 | 1 | 1 | 3 | 1 | 20 | 0 | 0 | 7 | 0 | 13 | 2.00 | 
| Zack Mowery (Sr) | 4 | 5 | 8 | 32 | 0 | 14 | 0 | 2 | 7 | 0 | 46 | 2.30 | 
| Andrew Saraga (Jr) | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 10 | 0 | 12 | 1.83 | 
| Sam Schlegel (Sr) | 4 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Cannon Tucker (Jr) | 4 | 11 | 8 | 40 | 0 | 12 | 2 | 5 | 10 | 4 | 0 | .00 | 
| Totals | 36 | 26 | 128 | 30 | 81 | 3 | 11 | 47 | 13 | 71 | 2.04 | |
 
                
                
                
             Fenwick
 
                            Fenwick
                         Carroll
 
                            
                             Carroll