
 
                Boys Volleyball - Game Statistics
        Wednesday, May 12, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Middletown | 9 | 8 | 6 | 
| Carroll | 25 | 25 | 25 | 
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Wilson Caldwell | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Justyn Henson | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Mykel Kinney | 3 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 2 | 1 | 12 | .67 | 
| Logan Osborne | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Hernan Pasquett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.50 | 
| Abner Ramos | 3 | 6 | 2 | 8 | 1 | 6 | 2 | 1 | 4 | 1 | 8 | 1.50 | 
| Elijah Rockhold | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .00 | 
| Sean Smith | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Elliot Warner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1.00 | 
| Layne Witt | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 11 | 1.00 | 
| Totals | 9 | 9 | 22 | 9 | 26 | 3 | 4 | 12 | 7 | 46 | 1.04 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Trace Bauersfeld (Jr) | 3 | 6 | 0 | 8 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | .00 | 
| Kevin Brun (Sr) | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Zack Davis (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Charlie Harlow (Jr) | 3 | 1 | 3 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .00 | 
| Ethan Hawkes (Jr) | 3 | 1 | 0 | 3 | 10 | 9 | 1 | 0 | 1 | 2 | 0 | .00 | 
| Frankie Kosir (Sr) | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .00 | 
| Reese Monnin (So) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Tyler Monnin (So) | 3 | 7 | 2 | 12 | 0 | 13 | 2 | 1 | 3 | 0 | 10 | 2.70 | 
| Caden O'Leary (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.00 | 
| Andrew Saraga (Jr) | 3 | 0 | 0 | 0 | 1 | 29 | 7 | 2 | 6 | 0 | 7 | 2.00 | 
| Sam Schlegel (Sr) | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3.00 | 
| Amerison Stevens (Sr) | 3 | 5 | 1 | 9 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Totals | 26 | 8 | 51 | 20 | 74 | 16 | 8 | 14 | 3 | 21 | 1.04 | |
 
                
                
                
             Middletown
 
                            Middletown
                         Carroll
 
                            
                             Carroll