
 
                Boys Volleyball - Game Statistics
        Wednesday, April 14, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 25 | 25 | 25 | 
| Mason | 13 | 18 | 23 | 
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Trace Bauersfeld (Jr) | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Kevin Brun (Sr) | 3 | 2 | 1 | 5 | 35 | 12 | 1 | 0 | 3 | 1 | 0 | .00 | 
| Zack Davis (Jr) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Charlie Harlow (Jr) | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Ethan Hawkes (Jr) | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Frankie Kosir (Sr) | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Reese Monnin (So) | 3 | 8 | 1 | 12 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | .00 | 
| Tyler Monnin (So) | 3 | 0 | 0 | 2 | 1 | 20 | 3 | 1 | 2 | 0 | 12 | 1.92 | 
| Zack Mowery (Sr) | 3 | 8 | 5 | 17 | 0 | 9 | 1 | 3 | 5 | 2 | 11 | 2.18 | 
| Caden O'Leary (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 
| Andrew Saraga (Jr) | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 7 | 0 | 11 | 2.36 | 
| Sam Schlegel (Sr) | 3 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 2.29 | 
| Amerison Stevens (Sr) | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1.83 | 
| Cannon Tucker (Jr) | 3 | 15 | 3 | 22 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | .00 | 
| Totals | 45 | 18 | 88 | 42 | 74 | 6 | 11 | 29 | 8 | 48 | 2.13 | |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Will Burke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Anthony Fago | 3 | 8 | 3 | 27 | 0 | 8 | 2 | 0 | 0 | 2 | 7 | 2.00 | 
| Joseph Habra | 3 | 3 | 3 | 14 | 0 | 10 | 0 | 0 | 2 | 0 | 8 | 2.00 | 
| Adam Jeffers | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 4 | 0 | .00 | 
| Brysen King | 6 | 4 | 8 | 18 | 0 | 18 | 0 | 4 | 0 | 0 | 40 | 2.30 | 
| Porter Lorenz | 3 | 0 | 0 | 0 | 19 | 7 | 1 | 0 | 0 | 1 | 0 | .00 | 
| Tyler Smith | 3 | 1 | 1 | 2 | 0 | 10 | 2 | 1 | 2 | 0 | 13 | 2.46 | 
| Layne Walter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2.29 | 
| Totals | 16 | 15 | 65 | 19 | 60 | 5 | 7 | 4 | 10 | 82 | 2.13 | |
 
                
                
                
             Carroll
 
                            Carroll
                         Mason
 
                            
                             Mason