
Girls Volleyball - Game Statistics
Wednesday, September 1, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Badin | 24 | 25 | 22 | 25 | 15 |
| Ross | 26 | 17 | 25 | 16 | 11 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Christie (Jr) | 5 | 12 | 3 | 30 | 0 | 7 | 0 | 2 | 2 | 4 | 0 | .00 |
| Ava Franchini (Jr) | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
| Josie Giesting (Sr) | 5 | 5 | 6 | 23 | 1 | 18 | 0 | 1 | 7 | 0 | 19 | 1.89 |
| Grace Glover (So) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ellie Green (So) | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 6 | 0 | 10 | 1.60 |
| Alyvia Hegemann (Jr) | 5 | 2 | 0 | 3 | 3 | 20 | 3 | 3 | 26 | 0 | 34 | 2.32 |
| Luci Heid (Fr) | 5 | 13 | 8 | 33 | 1 | 18 | 4 | 3 | 6 | 2 | 12 | 1.67 |
| Ashley Nartker (Sr) | 3 | 2 | 2 | 5 | 0 | 9 | 3 | 2 | 2 | 0 | 1 | 1.00 |
| Sarah Newberry (Jr) | 5 | 12 | 6 | 29 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | .00 |
| Olivia Schmidt (Fr) | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2.67 |
| Lauren Trusock (Jr) | 5 | 4 | 3 | 13 | 42 | 23 | 1 | 2 | 8 | 0 | 1 | 3.00 |
| Totals | 53 | 31 | 152 | 51 | 110 | 11 | 17 | 64 | 8 | 80 | 2.04 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Chloe Adams | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .00 |
| Lauren Bennett | 5 | 5 | 0 | 23 | 0 | 10 | 1 | 1 | 3 | 4 | 0 | .00 |
| Gretchen Chaney | 5 | 13 | 6 | 42 | 1 | 16 | 2 | 2 | 14 | 1 | 0 | .00 |
| Delaney Fackey | 5 | 2 | 1 | 10 | 1 | 11 | 1 | 3 | 14 | 0 | 0 | .00 |
| Whitley Metz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Olivia Mueller | 5 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kaileigh Schneberger | 5 | 1 | 4 | 15 | 14 | 15 | 0 | 2 | 15 | 1 | 0 | .00 |
| Jalyn Simpson | 5 | 1 | 2 | 6 | 10 | 18 | 2 | 2 | 5 | 0 | 0 | .00 |
| Natalie West | 5 | 7 | 9 | 25 | 1 | 21 | 3 | 2 | 6 | 0 | 0 | .00 |
| Sarah West | 5 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 32 | 30 | 144 | 27 | 96 | 9 | 12 | 65 | 7 | 0 | 2.04 | |
Badin
Ross