
Girls Volleyball - Game Statistics
Saturday, October 23, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 19 | 21 | 6 |
| Badin | 25 | 25 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elyssa Bartlett (So) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mikayla Bartlett (So) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gabi Bowman (Sr) | 3 | 0 | 0 | 1 | 0 | 9 | 3 | 1 | 13 | 0 | 0 | .00 |
| Maren Delisle (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.50 |
| Paris Etheredge (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | .00 |
| Amanda Jusino (Sr) | 3 | 7 | 8 | 29 | 0 | 13 | 1 | 1 | 9 | 0 | 0 | .00 |
| Audrey Lawhorn (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kayla Lechnir (Sr) | 3 | 7 | 6 | 31 | 5 | 7 | 0 | 1 | 4 | 0 | 0 | .00 |
| Ellie Meyer (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mikayla Petrovic (Sr) | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Tess Schlegel (Jr) | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Meg Smart (Jr) | 3 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | .00 |
| Aaliyah Tevis (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lillian Whitfield (So) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | .00 |
| Totals | 14 | 18 | 83 | 14 | 48 | 5 | 6 | 37 | 3 | 2 | 2.50 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Christie (Jr) | 3 | 6 | 2 | 16 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | .00 |
| Josie Giesting (Sr) | 3 | 0 | 1 | 3 | 0 | 8 | 3 | 2 | 2 | 0 | 7 | 1.57 |
| Grace Glover (So) | 3 | 0 | 1 | 4 | 30 | 17 | 1 | 2 | 13 | 1 | 0 | .00 |
| Ellie Green (So) | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 14 | 2.00 |
| Alyvia Hegemann (Jr) | 3 | 9 | 2 | 24 | 0 | 14 | 3 | 0 | 10 | 1 | 11 | 2.64 |
| Luci Heid (Fr) | 3 | 11 | 3 | 25 | 0 | 12 | 1 | 2 | 5 | 0 | 10 | 2.00 |
| Sarah Newberry (Jr) | 3 | 5 | 1 | 9 | 0 | 9 | 1 | 2 | 1 | 4 | 0 | .00 |
| Olivia Schmidt (Fr) | 3 | 4 | 3 | 13 | 0 | 7 | 1 | 2 | 2 | 1 | 0 | .00 |
| Totals | 35 | 13 | 94 | 34 | 74 | 10 | 11 | 40 | 9 | 42 | 2.50 | |
Carroll
Badin