
Boys Volleyball - Game Statistics
Friday, April 29, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Carroll | 20 | 25 | 25 | 25 | 15 |
| McNicholas | 25 | 21 | 27 | 21 | 13 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trace Bauersfeld (Sr) | 1 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .00 |
| Cody Bryant (Jr) | 5 | 0 | 0 | 2 | 52 | 15 | 0 | 1 | 12 | 1 | 0 | .00 |
| Zack Davis (Sr) | 5 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Charlie Harlow (Sr) | 5 | 15 | 12 | 42 | 0 | 20 | 0 | 5 | 20 | 0 | 25 | 1.64 |
| Luke Herrmann (Jr) | 4 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | .00 |
| Matt Kolsti (Jr) | 5 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | 12 | 0 | 0 | .00 |
| Reese Monnin (Jr) | 5 | 19 | 4 | 33 | 0 | 13 | 1 | 1 | 5 | 9 | 0 | .00 |
| Tyler Monnin (Jr) | 5 | 9 | 5 | 33 | 0 | 22 | 2 | 0 | 20 | 0 | 32 | 2.31 |
| Andrew Saraga (Sr) | 5 | 0 | 0 | 0 | 1 | 23 | 2 | 3 | 29 | 0 | 35 | 2.23 |
| Totals | 53 | 27 | 142 | 53 | 127 | 8 | 11 | 103 | 17 | 92 | 2.10 | |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Andrew Collette (Sr) | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 11 | 0 | 23 | 1.48 |
| Bryce Dillard (So) | 5 | 6 | 1 | 11 | 0 | 3 | 0 | 1 | 4 | 3 | 2 | 1.00 |
| Gavin Gerhard (Fr) | 5 | 12 | 2 | 16 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 1.25 |
| Ethan Gundrum (Fr) | 5 | 24 | 4 | 48 | 20 | 25 | 5 | 3 | 14 | 4 | 4 | 2.00 |
| Trent Herper (Sr) | 5 | 12 | 1 | 21 | 29 | 29 | 1 | 1 | 19 | 1 | 2 | 2.00 |
| Casey Higgins (Sr) | 5 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1.00 |
| Ben Jones (Fr) | 5 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 13 | 0 | 19 | 1.84 |
| Kevin Kaser (Fr) | 5 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 30 | 0 | 35 | 1.83 |
| Ethan Koran (Sr) | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Sam Noble (Jr) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 14 | 0 | 0 | .00 |
| Carson Tierney (Fr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 56 | 11 | 104 | 57 | 115 | 8 | 11 | 116 | 14 | 91 | 2.10 | |
Carroll
McNicholas