
Boys Volleyball - Game Statistics
Thursday, May 5, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| McNicholas | 21 | 12 | 25 | 17 |
| Carroll | 25 | 25 | 22 | 25 |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jay Clifton (Fr) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Andrew Collette (Sr) | 4 | 2 | 1 | 4 | 0 | 11 | 0 | 3 | 4 | 2 | 8 | 1.25 |
| Gavin Gerhard (Fr) | 4 | 4 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1.00 |
| Ethan Gundrum (Fr) | 4 | 19 | 3 | 27 | 19 | 16 | 3 | 2 | 11 | 0 | 7 | 2.00 |
| Trent Herper (Sr) | 4 | 7 | 1 | 28 | 27 | 18 | 1 | 1 | 11 | 0 | 5 | 2.40 |
| Casey Higgins (Sr) | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1.20 |
| Ben Jones (Fr) | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 13 | 0 | 15 | 1.87 |
| Kevin Kaser (Fr) | 4 | 0 | 0 | 0 | 7 | 16 | 0 | 1 | 18 | 0 | 14 | 1.79 |
| Ethan Koran (Sr) | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Sam Noble (Jr) | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 8 | 0 | 23 | 1.91 |
| Totals | 34 | 9 | 84 | 53 | 83 | 5 | 10 | 70 | 11 | 78 | 1.79 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nathan Bartlett (Jr) | 4 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 9 | 0 | 0 | .00 |
| Trace Bauersfeld (Sr) | 4 | 10 | 4 | 21 | 0 | 11 | 1 | 3 | 1 | 4 | 0 | .00 |
| Cody Bryant (Jr) | 4 | 0 | 1 | 1 | 41 | 24 | 1 | 0 | 8 | 1 | 0 | .00 |
| Zack Davis (Sr) | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Charlie Harlow (Sr) | 4 | 10 | 9 | 39 | 0 | 12 | 0 | 3 | 14 | 2 | 21 | 1.95 |
| Luke Herrmann (Jr) | 4 | 8 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Matt Kolsti (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Reese Monnin (Jr) | 4 | 12 | 7 | 29 | 0 | 14 | 2 | 1 | 0 | 3 | 0 | .00 |
| Tyler Monnin (Jr) | 4 | 7 | 4 | 23 | 0 | 10 | 0 | 0 | 9 | 2 | 21 | 2.10 |
| Caden O'Leary (Sr) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Andrew Saraga (Sr) | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11 | 0 | 24 | 2.54 |
| Totals | 49 | 26 | 135 | 45 | 96 | 5 | 8 | 52 | 16 | 66 | 1.79 | |
McNicholas
Carroll