
Boys Volleyball - Game Statistics
Thursday, April 21, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fenwick | 0 | 0 | 0 |
| Alter | 25 | 25 | 25 |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jack Bush (Sr) | 3 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 17 | 0 | 9 | 2.22 |
| Wes English (Sr) | 2 | 1 | 0 | 1 | 20 | 15 | 5 | 0 | 4 | 0 | 0 | .00 |
| Kiefer Gavigan (Sr) | 2 | 4 | 1 | 9 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .00 |
| Ryan Gavigan (So) | 1 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1.30 |
| Danny Heberling (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | .00 |
| AJ Kiser (So) | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 2 | 0 | 0 | .00 |
| Dylan Miller (Sr) | 2 | 2 | 1 | 4 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | .00 |
| Derek Morris (So) | 2 | 7 | 0 | 14 | 0 | 8 | 1 | 2 | 7 | 0 | 3 | 1.67 |
| Josh Sabin (Fr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2.00 |
| Will Schmitz (Sr) | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | 3.00 |
| Todd Snyder (So) | 3 | 9 | 0 | 11 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | .00 |
| Jack Wagner (So) | 2 | 6 | 2 | 11 | 0 | 1 | 0 | 1 | 4 | 2 | 7 | 1.14 |
| Totals | 33 | 7 | 64 | 34 | 75 | 14 | 8 | 42 | 6 | 36 | 1.61 | |
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alex Burkhardt (So) | 3 | 4 | 2 | 23 | 0 | 4 | 0 | 1 | 1 | 0 | 11 | 1.36 |
| Ian Carter (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 15 | 0 | 18 | 1.89 |
| Keefe Carter (Fr) | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 13 | 1.31 |
| Zachary Finlayson (Jr) | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jackson Godlove (Jr) | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 |
| Channing Hawes (Fr) | 3 | 2 | 3 | 12 | 0 | 8 | 1 | 1 | 3 | 0 | 10 | 2.10 |
| Dylan Issler (Jr) | 3 | 1 | 0 | 2 | 7 | 15 | 4 | 0 | 13 | 1 | 1 | 1.00 |
| John Reichel (Jr) | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .00 |
| Jason Schumaker (So) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Noel Tiku (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .25 |
| Totals | 8 | 11 | 59 | 7 | 44 | 6 | 4 | 35 | 2 | 61 | 1.61 | |
Fenwick
Alter