
Girls Volleyball - Game Statistics
Thursday, September 29, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 10 | 20 | 13 |
| Badin | 25 | 25 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Leah Casas (So) | 3 | 0 | 0 | 4 | 8 | 7 | 0 | 1 | 4 | 2 | 1 | 1.00 |
| Maren Delisle (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 8 | .75 |
| Grace Dooley (Fr) | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1.00 |
| Allison Kuli (So) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Audrey Lawhorn (So) | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | .00 |
| Madison Morris (So) | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Maddy Reuter (So) | 3 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Tess Schlegel (Sr) | 3 | 2 | 1 | 15 | 0 | 7 | 0 | 1 | 5 | 1 | 0 | .00 |
| Meg Smart (Sr) | 3 | 3 | 3 | 18 | 2 | 7 | 1 | 0 | 3 | 0 | 13 | .69 |
| Aaliyah Tevis (So) | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lillian Whitfield (Jr) | 3 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 8 | 0 | 19 | 1.47 |
| Totals | 13 | 12 | 66 | 12 | 45 | 1 | 5 | 28 | 8 | 43 | 1.07 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Glover (Jr) | 3 | 1 | 2 | 6 | 27 | 17 | 3 | 3 | 7 | 2 | 0 | .00 |
| Ellie Green (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 12 | 0 | 8 | 1.63 |
| Alyvia Hegemann (Sr) | 3 | 9 | 4 | 19 | 1 | 9 | 2 | 0 | 2 | 0 | 7 | 1.57 |
| Luci Heid (So) | 3 | 7 | 6 | 24 | 1 | 6 | 2 | 0 | 4 | 1 | 7 | 2.00 |
| Teagan Hickey (Sr) | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 4 | 0 | 3 | 2.00 |
| Shelby Mulcare (Jr) | 3 | 2 | 0 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 10 | 1.50 |
| Sarah Newberry (Sr) | 3 | 10 | 2 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | .00 |
| Olivia Schmidt (So) | 3 | 10 | 0 | 17 | 1 | 6 | 3 | 0 | 1 | 1 | 1 | 3.00 |
| Sami Tokarczyk (Jr) | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 2.50 |
| Elyse Weinheimer (Fr) | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | .00 |
| Abby White (Jr) | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 40 | 18 | 90 | 36 | 73 | 15 | 7 | 35 | 7 | 38 | 1.07 | |
Carroll
Badin