
Girls Volleyball - Game Statistics
Thursday, October 6, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Badin | 25 | 25 | 25 |
| Chaminade Julienne | 14 | 18 | 21 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Glover (Jr) | 3 | 2 | 5 | 9 | 33 | 11 | 1 | 2 | 7 | 4 | 0 | .00 |
| Ellie Green (Jr) | 3 | 1 | 0 | 1 | 2 | 11 | 1 | 2 | 10 | 0 | 24 | 1.96 |
| Alyvia Hegemann (Sr) | 3 | 13 | 4 | 30 | 2 | 15 | 2 | 4 | 6 | 1 | 13 | 2.31 |
| Luci Heid (So) | 3 | 10 | 3 | 21 | 2 | 6 | 1 | 1 | 5 | 0 | 2 | 1.50 |
| Teagan Hickey (Sr) | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 1 | 2.00 |
| Shelby Mulcare (Jr) | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 7 | 2.00 |
| Sarah Newberry (Sr) | 3 | 10 | 2 | 18 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | .00 |
| Olivia Schmidt (So) | 3 | 5 | 4 | 16 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | .00 |
| Sami Tokarczyk (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1.50 |
| Elyse Weinheimer (Fr) | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abby White (Jr) | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 44 | 19 | 105 | 42 | 73 | 10 | 11 | 35 | 9 | 53 | 1.98 | |
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nneka Archimalo (Jr) | 2 | 3 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kiki Boehringer (So) | 3 | 1 | 0 | 1 | 13 | 8 | 0 | 0 | 2 | 2 | 0 | .00 |
| Katie Brown (So) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 0 | 18 | 1.22 |
| Ellie Feucht (Jr) | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gabby Jones (Jr) | 3 | 3 | 1 | 12 | 0 | 8 | 2 | 0 | 4 | 5 | 11 | 1.82 |
| Sadie Lekan (So) | 3 | 0 | 2 | 2 | 0 | 11 | 2 | 0 | 5 | 0 | 20 | 1.95 |
| Ayen Mayen (Sr) | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Dior Owens (Jr) | 3 | 4 | 5 | 13 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2.50 |
| Ali Reid (Sr) | 3 | 1 | 4 | 16 | 1 | 9 | 0 | 0 | 7 | 2 | 9 | 1.67 |
| Totals | 14 | 14 | 56 | 14 | 55 | 4 | 2 | 23 | 14 | 60 | 1.98 | |
Badin
Chaminade Julienne