
Girls Volleyball - Game Statistics
Tuesday, October 18, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| McNicholas | 25 | 23 | 25 | 25 |
| New Richmond | 22 | 25 | 18 | 20 |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carly Badylak (Sr) | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 |
| Maria Billies (Jr) | 4 | 6 | 4 | 21 | 25 | 15 | 2 | 3 | 16 | 4 | 1 | 2.00 |
| Maggie Durham (Sr) | 4 | 1 | 0 | 4 | 12 | 18 | 1 | 2 | 4 | 0 | 0 | .00 |
| Kelsea Haas (Jr) | 4 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 17 | 0 | 8 | 1.88 |
| Gabie Hopkins (Jr) | 2 | 2 | 4 | 19 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .00 |
| Maria Massa (Sr) | 4 | 15 | 4 | 32 | 0 | 19 | 3 | 0 | 10 | 2 | 1 | 2.00 |
| Lucy Perkins (So) | 4 | 10 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .00 |
| Lauren Radke (Fr) | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 6 | 2.00 |
| Cassidy Rivas (Jr) | 4 | 15 | 2 | 33 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .00 |
| Lucy Rudolph (So) | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 9 | 0 | 20 | 2.55 |
| Kaitlyn Schulte (Sr) | 4 | 0 | 0 | 2 | 9 | 12 | 1 | 0 | 31 | 0 | 43 | 2.14 |
| Ava Strange (So) | 4 | 4 | 4 | 17 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | .00 |
| Totals | 55 | 18 | 158 | 49 | 92 | 12 | 9 | 110 | 16 | 79 | 2.20 | |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 2.00 |
| Claire Anderson | 4 | 7 | 6 | 34 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.00 |
| Sophia Bloom | 4 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 7 | 0 | 31 | 2.19 |
| Cate Coulter | 4 | 7 | 3 | 19 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .00 |
| Olivia Dunning | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Ella Heiden | 4 | 7 | 4 | 24 | 0 | 14 | 1 | 0 | 3 | 1 | 4 | 2.25 |
| Shelby Henry | 3 | 8 | 0 | 17 | 15 | 10 | 2 | 1 | 12 | 0 | 6 | 2.33 |
| Mia Krites | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | .00 |
| Samantha Ringhand | 4 | 0 | 1 | 6 | 0 | 14 | 1 | 1 | 31 | 0 | 17 | 2.12 |
| Anna Uhlenbrock | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 6 | 0 | 7 | 1.86 |
| Elizabeth Willis | 4 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.75 |
| Piper Willis | 4 | 12 | 3 | 24 | 23 | 12 | 0 | 2 | 13 | 1 | 7 | 1.14 |
| Totals | 45 | 24 | 155 | 44 | 86 | 5 | 5 | 82 | 4 | 86 | 2.20 | |
McNicholas
New Richmond