

Boys Volleyball - Game Statistics
Friday, May 5, 2023
|
|
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Carroll | 25 | 25 | 18 | 20 | 5 |
Walnut Hills | 21 | 16 | 25 | 25 | 15 |
Carroll | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Sam Brun (Fr) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.00 |
Cody Bryant (Sr) | 5 | 1 | 2 | 13 | 36 | 16 | 2 | 0 | 8 | 2 | 0 | .00 |
Caleb Goecke (Fr) | 5 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 7 | 0 | 5 | 1.80 |
Kael Grothaus (So) | 5 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 5 | 0 | 18 | 1.83 |
Matt Kolsti (Sr) | 5 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 12 | 1 | 42 | 2.05 |
Reese Monnin (Sr) | 5 | 16 | 5 | 31 | 1 | 11 | 1 | 0 | 2 | 1 | 0 | .00 |
Tyler Monnin (Sr) | 5 | 19 | 11 | 55 | 0 | 18 | 0 | 1 | 14 | 0 | 18 | 2.39 |
Nolan Shepard (Fr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Tanner Smart (Sr) | 5 | 8 | 7 | 27 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .00 |
Totals | 45 | 26 | 131 | 42 | 90 | 3 | 4 | 52 | 8 | 85 | 2.06 |
Walnut Hills | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |