
Boys Volleyball - Game Statistics
Wednesday, May 1, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Hamilton | 9 | 6 | 19 |
| Badin | 25 | 25 | 25 |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Devon Baker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Veron Essandoh | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 20 | .55 |
| Brock Hunt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.38 |
| Alex Johnson | 3 | 4 | 2 | 20 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | .00 |
| Noah McKinney | 3 | 1 | 1 | 4 | 0 | 5 | 0 | 3 | 3 | 0 | 1 | 1.00 |
| Edgar Natividad | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | .25 |
| Asher Oseguera | 3 | 1 | 4 | 7 | 3 | 10 | 1 | 1 | 9 | 1 | 7 | 1.14 |
| Tyler Overbey | 3 | 1 | 1 | 12 | 7 | 4 | 0 | 1 | 8 | 0 | 10 | 1.10 |
| Liam Stockhoff | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1.50 |
| Totals | 7 | 10 | 56 | 11 | 35 | 3 | 8 | 27 | 1 | 52 | .88 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brandt Bowling (So) | 3 | 14 | 2 | 21 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | .00 |
| Jordan Brockman (Sr) | 3 | 5 | 0 | 12 | 25 | 12 | 5 | 3 | 2 | 2 | 0 | .00 |
| Ethan Carpenter (So) | 3 | 0 | 1 | 1 | 3 | 7 | 2 | 3 | 7 | 0 | 0 | .00 |
| Brady Enderle (Fr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sam Fisher (Jr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lucas Franchini (So) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carson Jungkunz (So) | 3 | 3 | 2 | 14 | 0 | 21 | 4 | 1 | 3 | 0 | 0 | .00 |
| Sam Pendergest (Sr) | 3 | 7 | 2 | 14 | 3 | 10 | 3 | 1 | 3 | 0 | 0 | .00 |
| Quinten Questa (Sr) | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | .00 |
| Michael Shook (Jr) | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 2 | 0 | 0 | .00 |
| Michael Spade (Sr) | 3 | 6 | 0 | 9 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | .00 |
| Evan Strong (Jr) | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Ben Vornhagen (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .00 |
| Totals | 38 | 8 | 82 | 38 | 73 | 17 | 14 | 34 | 5 | 0 | .88 | |
Hamilton
Badin