
Boys Volleyball - Game Statistics
Thursday, March 21, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Carroll | 18 | 20 | 25 | 12 |
| Fenwick | 25 | 25 | 22 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Arias (Jr) | 4 | 5 | 4 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Anthony Borger (Jr) | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | .00 |
| Sam Brun (So) | 4 | 5 | 3 | 19 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | .00 |
| Parker Davidson (So) | 4 | 6 | 7 | 23 | 1 | 11 | 0 | 1 | 2 | 1 | 0 | .00 |
| Caleb Goecke (So) | 4 | 3 | 3 | 10 | 22 | 19 | 3 | 3 | 3 | 0 | 0 | .00 |
| Kael Grothaus (Jr) | 4 | 0 | 0 | 2 | 2 | 11 | 1 | 5 | 17 | 0 | 0 | .00 |
| Chase Hunt (Sr) | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Max Murphy (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Matthew Sandlin (So) | 4 | 1 | 2 | 6 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | .00 |
| Ryan Snizik (Fr) | 4 | 5 | 3 | 10 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .00 |
| Totals | 28 | 24 | 93 | 27 | 76 | 5 | 16 | 30 | 2 | 0 | .00 | |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Liam Battaglia (Sr) | 4 | 0 | 0 | 0 | 1 | 10 | 4 | 1 | 3 | 0 | 9 | 2.22 |
| Ryan Gavigan (Sr) | 2 | 6 | 4 | 17 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 1.50 |
| AJ Kiser (Sr) | 4 | 2 | 0 | 3 | 34 | 24 | 1 | 1 | 2 | 0 | 0 | .00 |
| Hugh Lenz (Jr) | 4 | 0 | 0 | 0 | 0 | 17 | 4 | 4 | 2 | 0 | 13 | 2.54 |
| Jake Long (Jr) | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | .00 |
| Simon McKinney (So) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 2.00 |
| Derek Morris (Sr) | 4 | 8 | 1 | 13 | 0 | 12 | 1 | 3 | 4 | 1 | 10 | 1.80 |
| Dempsey Ptaszkiewicz (Jr) | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Josh Sabin (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 5 | 2.20 |
| Luke Vendely (Sr) | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jack Wagner (Sr) | 3 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Nolan Weber (Sr) | 4 | 9 | 2 | 15 | 0 | 17 | 3 | 3 | 3 | 1 | 5 | 2.00 |
| Luke Wilkerson (Jr) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Totals | 38 | 18 | 86 | 35 | 96 | 15 | 18 | 22 | 4 | 52 | .00 | |
Carroll
Fenwick