
Boys Volleyball - Game Statistics
Tuesday, March 26, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Badin | 11 | 25 | 17 | 12 |
| Fenwick | 25 | 22 | 25 | 25 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brandt Bowling (So) | 4 | 4 | 4 | 25 | 1 | 8 | 0 | 3 | 8 | 1 | 0 | .00 |
| Jordan Brockman (Sr) | 4 | 1 | 2 | 10 | 24 | 15 | 0 | 1 | 8 | 6 | 0 | .00 |
| Ethan Carpenter (So) | 4 | 0 | 0 | 1 | 1 | 10 | 2 | 3 | 8 | 0 | 0 | .00 |
| Lucas Franchini (So) | 3 | 7 | 4 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Carson Jungkunz (So) | 4 | 10 | 11 | 42 | 0 | 7 | 0 | 0 | 5 | 1 | 0 | .00 |
| Sam Pendergest (Sr) | 4 | 3 | 3 | 15 | 0 | 8 | 0 | 1 | 2 | 5 | 0 | .00 |
| Michael Spade (Sr) | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Evan Strong (Jr) | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ben Vornhagen (Jr) | 4 | 0 | 0 | 4 | 1 | 18 | 1 | 1 | 2 | 0 | 0 | .00 |
| Totals | 28 | 28 | 127 | 28 | 66 | 3 | 9 | 37 | 15 | 0 | .00 | |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Liam Battaglia (Sr) | 3 | 0 | 0 | 0 | 0 | 13 | 2 | 3 | 7 | 0 | 6 | 1.83 |
| Ryan Gavigan (Sr) | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .00 |
| AJ Kiser (Sr) | 4 | 1 | 0 | 2 | 53 | 15 | 0 | 0 | 4 | 1 | 0 | .00 |
| Hugh Lenz (Jr) | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 16 | 2.13 |
| Will Lenz (So) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 3 | 0 | 8 | 1.38 |
| Jake Long (Jr) | 2 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .00 |
| Derek Morris (Sr) | 4 | 15 | 4 | 29 | 0 | 4 | 0 | 1 | 6 | 4 | 7 | 1.71 |
| Dempsey Ptaszkiewicz (Jr) | 4 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Josh Sabin (Jr) | 4 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 13 | 0 | 14 | 2.00 |
| Todd Snyder (Sr) | 4 | 11 | 1 | 13 | 0 | 13 | 2 | 3 | 6 | 6 | 0 | .00 |
| Luke Vendely (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jack Wagner (Sr) | 4 | 12 | 3 | 23 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1.33 |
| Totals | 55 | 12 | 96 | 53 | 97 | 5 | 11 | 53 | 19 | 54 | .00 | |
Badin
Fenwick