
Boys Volleyball - Game Statistics
Wednesday, April 3, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sycamore | 18 | 25 | 20 | 15 |
| Fenwick | 25 | 21 | 25 | 25 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ronin Addison | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Sam Andersen | 4 | 14 | 3 | 30 | 0 | 10 | 0 | 2 | 8 | 2 | 25 | 2.28 |
| Noah Broerman | 4 | 0 | 0 | 1 | 22 | 10 | 1 | 1 | 4 | 0 | 0 | .00 |
| Carter Colebrook | 4 | 10 | 3 | 22 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | .00 |
| Seisho Miller | 4 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 16 | 0 | 28 | 1.79 |
| Oscar Piedrahita | 4 | 5 | 0 | 15 | 0 | 21 | 2 | 4 | 5 | 4 | 0 | .00 |
| Itai Riezman | 4 | 3 | 6 | 17 | 0 | 20 | 2 | 4 | 8 | 0 | 28 | 2.04 |
| Adam Risk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Connor Sakemiller | 4 | 4 | 2 | 15 | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 3.00 |
| Ray Sun | 4 | 0 | 0 | 1 | 15 | 5 | 0 | 2 | 2 | 0 | 0 | .00 |
| Totals | 39 | 14 | 115 | 38 | 79 | 5 | 17 | 48 | 16 | 82 | 2.04 | |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Liam Battaglia (Sr) | 2 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 4 | 0 | 5 | 2.20 |
| Ryan Gavigan (Sr) | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| AJ Kiser (Sr) | 4 | 2 | 0 | 2 | 41 | 17 | 0 | 3 | 2 | 0 | 0 | .00 |
| Hugh Lenz (Jr) | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 3 | 0 | 5 | 2.00 |
| Will Lenz (So) | 4 | 0 | 0 | 0 | 6 | 13 | 1 | 0 | 3 | 0 | 12 | 1.67 |
| Jake Long (Jr) | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.50 |
| Derek Morris (Sr) | 4 | 11 | 4 | 21 | 0 | 12 | 4 | 3 | 9 | 0 | 10 | 1.50 |
| Dempsey Ptaszkiewicz (Jr) | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Josh Sabin (Jr) | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11 | 0 | 13 | 1.85 |
| Todd Snyder (Sr) | 4 | 11 | 0 | 15 | 0 | 7 | 0 | 1 | 1 | 2 | 3 | 1.67 |
| Luke Vendely (Sr) | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jack Wagner (Sr) | 3 | 9 | 2 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2.00 |
| Nolan Weber (Sr) | 4 | 6 | 3 | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 1.14 |
| Totals | 48 | 13 | 86 | 47 | 95 | 9 | 12 | 36 | 6 | 61 | 2.04 | |
Sycamore
Fenwick