
Boys Volleyball - Game Statistics
Thursday, April 11, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fenwick | 25 | 25 | 25 |
| Carroll | 13 | 16 | 8 |
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Liam Battaglia (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 1.40 |
| Ryan Gavigan (Sr) | 3 | 5 | 1 | 11 | 0 | 23 | 5 | 1 | 8 | 0 | 6 | 1.83 |
| AJ Kiser (Sr) | 3 | 2 | 1 | 4 | 13 | 11 | 1 | 0 | 0 | 1 | 0 | .00 |
| Hugh Lenz (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 1.50 |
| Will Lenz (So) | 1 | 0 | 0 | 0 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | .00 |
| Jake Long (Jr) | 3 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | .33 |
| Dempsey Ptaszkiewicz (Jr) | 3 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Josh Sabin (Jr) | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 4 | 0 | 4 | 2.50 |
| Todd Snyder (Sr) | 2 | 4 | 1 | 6 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | .00 |
| Luke Vendely (Sr) | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Jack Wagner (Sr) | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 3 | 2.67 |
| Luke Wilkerson (Jr) | 1 | 2 | 0 | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 3 | 2.00 |
| Totals | 20 | 6 | 44 | 18 | 75 | 16 | 6 | 23 | 15 | 30 | 1.73 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Arias (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Anthony Borger (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | .00 |
| Sam Brun (So) | 3 | 1 | 5 | 14 | 4 | 6 | 1 | 1 | 7 | 0 | 0 | .00 |
| Parker Davidson (So) | 3 | 3 | 8 | 20 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | .00 |
| Caleb Goecke (So) | 3 | 1 | 3 | 8 | 8 | 8 | 2 | 1 | 3 | 1 | 0 | .00 |
| Kael Grothaus (Jr) | 3 | 3 | 2 | 8 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | .00 |
| Chase Hunt (Sr) | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Max Murphy (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Matthew Sandlin (So) | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | .00 |
| Nolan Shepard (So) | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ryan Snizik (Fr) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 14 | 22 | 67 | 14 | 38 | 4 | 6 | 20 | 3 | 0 | 1.73 | |
Fenwick
Carroll