
Boys Volleyball - Game Statistics
Tuesday, April 23, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carroll | 18 | 11 | 17 |
| McNicholas | 25 | 25 | 25 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Arias (Jr) | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Noah Bobbitt (So) | 3 | 0 | 4 | 9 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .00 |
| Anthony Borger (Jr) | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Sam Brun (So) | 2 | 5 | 4 | 16 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Parker Davidson (So) | 2 | 1 | 4 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Caleb Goecke (So) | 3 | 1 | 0 | 7 | 8 | 12 | 1 | 1 | 9 | 0 | 0 | .00 |
| Kael Grothaus (Jr) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 0 | 0 | .00 |
| Chase Hunt (Sr) | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Max Murphy (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Matthew Sandlin (So) | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
| Nolan Shepard (So) | 3 | 2 | 5 | 11 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .00 |
| Ryan Snizik (Fr) | 3 | 0 | 1 | 6 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 10 | 20 | 85 | 9 | 48 | 2 | 5 | 41 | 0 | 0 | .00 | |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bryce Dillard (Sr) | 3 | 6 | 1 | 20 | 1 | 7 | 0 | 2 | 4 | 1 | 0 | .00 |
| Gavin Gerhard (Jr) | 3 | 17 | 5 | 32 | 0 | 12 | 1 | 5 | 9 | 1 | 17 | 2.29 |
| Ethan Gundrum (Jr) | 3 | 3 | 2 | 8 | 16 | 12 | 3 | 4 | 4 | 0 | 0 | .00 |
| Ben Jones (Jr) | 3 | 3 | 2 | 8 | 14 | 11 | 1 | 1 | 4 | 0 | 0 | .00 |
| Kevin Kaser (Jr) | 3 | 0 | 0 | 1 | 3 | 15 | 1 | 1 | 14 | 0 | 17 | 2.29 |
| Michael Mindrum (Jr) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.20 |
| Sean O'Connell (Jr) | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Jack Sampson (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.60 |
| Hayden Shelly (Jr) | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carson Tierney (Jr) | 3 | 5 | 4 | 15 | 0 | 14 | 3 | 2 | 14 | 1 | 7 | 2.29 |
| Totals | 37 | 14 | 98 | 34 | 73 | 9 | 15 | 52 | 3 | 53 | .00 | |
Carroll
McNicholas