
Boys Volleyball - Game Statistics
Monday, March 18, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 25 | 25 | 25 |
| Carroll | 14 | 9 | 17 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carson Berling | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 1.33 |
| Lucas Blackburn | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 2.60 |
| Carson Hill | 3 | 4 | 2 | 8 | 30 | 22 | 5 | 3 | 4 | 1 | 0 | .00 |
| Drew Honigford | 2 | 4 | 2 | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 3.00 |
| Will Huelskamp | 3 | 1 | 0 | 5 | 1 | 17 | 1 | 1 | 4 | 0 | 10 | 1.40 |
| Ryan Leisten | 3 | 0 | 0 | 0 | 1 | 13 | 3 | 0 | 6 | 0 | 6 | 2.00 |
| Matteo Puddu | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 1.60 |
| Grant Simer | 3 | 12 | 2 | 17 | 0 | 12 | 2 | 1 | 1 | 3 | 0 | .00 |
| Aidan Terry | 3 | 11 | 2 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Owen Zech | 3 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 37 | 9 | 74 | 36 | 74 | 12 | 6 | 30 | 4 | 38 | 1.92 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Arias (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Noah Bobbitt (So) | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .00 |
| Anthony Borger (Jr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sam Brun (So) | 2 | 6 | 4 | 15 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .00 |
| Parker Davidson (So) | 3 | 6 | 4 | 19 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | .00 |
| Caleb Goecke (So) | 3 | 2 | 1 | 4 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kael Grothaus (Jr) | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | 0 | 0 | .00 |
| Chase Hunt (Sr) | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Max Murphy (Sr) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Matthew Sandlin (So) | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | .00 |
| Nolan Shepard (So) | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ryan Snizik (Fr) | 3 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 18 | 12 | 68 | 18 | 41 | 4 | 3 | 26 | 0 | 0 | 1.92 | |
Lakota East
Carroll