
                Boys Volleyball - Game Statistics
        Saturday, March 16, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Chaminade Julienne | 25 | 29 | 16 | 
| Mason | 20 | 31 | 25 | 
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Nik Blumenstock (Jr) | 3 | 9 | 13 | 38 | 3 | 15 | 3 | 2 | 17 | 2 | 12 | 2.25 | 
| Max Boston (Fr) | 3 | 0 | 1 | 2 | 0 | 12 | 0 | 3 | 1 | 3 | 0 | .00 | 
| Miles Boston (Sr) | 3 | 2 | 1 | 10 | 24 | 12 | 0 | 0 | 12 | 2 | 0 | .00 | 
| Eli Monnig (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 1.27 | 
| Jake Schweikhart (Jr) | 3 | 2 | 4 | 10 | 0 | 12 | 0 | 3 | 1 | 2 | 0 | .00 | 
| Quinn Schweikhart (Jr) | 3 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .00 | 
| Alex Tompkins (Jr) | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 21 | 0 | 23 | 2.04 | 
| Lee Turner (Jr) | 3 | 11 | 7 | 31 | 0 | 9 | 0 | 0 | 8 | 6 | 13 | 1.92 | 
| Totals | 29 | 27 | 99 | 29 | 69 | 3 | 11 | 67 | 16 | 59 | 1.92 | |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Tyler Ahlers | 3 | 5 | 4 | 20 | 0 | 15 | 3 | 3 | 7 | 2 | 2 | 2.50 | 
| Tomas Amaya | 3 | 5 | 5 | 13 | 0 | 11 | 0 | 4 | 6 | 1 | 10 | 2.10 | 
| Joe Hammond | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 2.25 | 
| Connor Lape | 3 | 8 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 | 
| Blake Lockhart | 3 | 6 | 2 | 12 | 0 | 15 | 3 | 1 | 3 | 0 | 0 | .00 | 
| Jack Rhoten | 3 | 2 | 0 | 7 | 26 | 11 | 2 | 0 | 6 | 0 | 0 | .00 | 
| Noah Riley | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 7 | 0 | 6 | 2.00 | 
| Totals | 27 | 14 | 72 | 30 | 64 | 8 | 11 | 31 | 11 | 22 | 1.92 | |
                
                
                
            
 
                            Chaminade Julienne
                        
 
                            
                             Mason